<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filling Machines Australia</title>
	<atom:link href="http://www.bricknell.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bricknell.com.au</link>
	<description>Choose the right machine for the job - PHONE:(02) 9820 1188.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manual capper</title>
		<link>http://www.bricknell.com.au/manual-capper/</link>
		<comments>http://www.bricknell.com.au/manual-capper/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:46:32 +0000</pubDate>
		<dc:creator>bricknel</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/?p=271</guid>
		<description><![CDATA[In stock we have a new manual capping machine capable of tighteneing caps on bottles.]]></description>
			<content:encoded><![CDATA[<p><strong>In stock we have a new manual capping machine capable of tighteneing caps on bottles.</strong></p>
<p><a href="http://www.bricknell.com.au/wp-content/uploads/2012/02/capping.jpg" rel="lightbox[271]" title="capping"><img class="aligncenter size-medium wp-image-266" title="capping" src="http://www.bricknell.com.au/wp-content/uploads/2012/02/capping-300x216.jpg" alt="" width="300" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/manual-capper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveyors.</title>
		<link>http://www.bricknell.com.au/conveyors-2/</link>
		<comments>http://www.bricknell.com.au/conveyors-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:30:51 +0000</pubDate>
		<dc:creator>bricknel</dc:creator>
				<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/?p=258</guid>
		<description><![CDATA[We are also able to supply conveyors in varied lengths and widths, plastic slat or rubber belt types are available and can be tailored to your requirements. Some are in stock now.]]></description>
			<content:encoded><![CDATA[<p>W<strong>e are also able to supply conveyors in varied lengths and widths, plastic slat or rubber belt types are available and can be tailored to your requirements. Some are in stock now.</strong><a href="http://www.bricknell.com.au/wp-content/uploads/2012/02/conveyor-21.jpg" rel="lightbox[258]" title="conveyor 2"><img class="aligncenter size-medium wp-image-259" title="conveyor 2" src="http://www.bricknell.com.au/wp-content/uploads/2012/02/conveyor-21-300x234.jpg" alt="" width="300" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/conveyors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual filling machines</title>
		<link>http://www.bricknell.com.au/manual-filling-machines/</link>
		<comments>http://www.bricknell.com.au/manual-filling-machines/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:38:35 +0000</pubDate>
		<dc:creator>bricknel</dc:creator>
				<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/?p=246</guid>
		<description><![CDATA[These machines are operated by the user no electricity or compressed air is required, the operator manually fills the product by hand or by foot operation. viscous liquid is not recommended as this makes it difficult to process, easy clean up. Can fill 5ml &#8211; 70ml for hand operated model. and 5ml -500ml for foot [...]]]></description>
			<content:encoded><![CDATA[<p><strong>These machines are operated by the user no electricity or compressed air is required, the operator manually fills the product by hand or by foot operation. viscous liquid is not recommended as this makes it difficult to process, easy clean up.</strong></p>
<p><strong>Can fill 5ml &#8211; 70ml for hand operated model. and 5ml -500ml for foot operated model.</strong></p>

<a href='http://www.bricknell.com.au/manual-filling-machines/handfill/' title='handfill'><img width="150" height="150" src="http://www.bricknell.com.au/wp-content/uploads/2012/02/handfill-150x150.jpg" class="attachment-thumbnail" alt="handfill" title="handfill" /></a>
<a href='http://www.bricknell.com.au/manual-filling-machines/footfill/' title='footfill'><img width="150" height="150" src="http://www.bricknell.com.au/wp-content/uploads/2012/02/footfill-150x150.jpg" class="attachment-thumbnail" alt="footfill" title="footfill" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/manual-filling-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid filling machine</title>
		<link>http://www.bricknell.com.au/liquid-filling-machine/</link>
		<comments>http://www.bricknell.com.au/liquid-filling-machine/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:10:37 +0000</pubDate>
		<dc:creator>bricknel</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/?p=240</guid>
		<description><![CDATA[The liquid filling machine will fill bottles and containers from 100ml to 1000ml or from 500ml to 5000ml dependant upon the size of machine selected, it draws the product from the source, and is delivered into the receptacle to be filled, it is easy to operate, and also easy to clean, all machine contact parts [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The liquid filling machine will fill bottles and containers from 100ml to 1000ml or from 500ml to 5000ml dependant upon the size of machine selected, it draws the product from the source, and is delivered into the receptacle to be filled, it is easy to operate, and also easy to clean, all machine contact parts are 316 stainless steel, excluding hoses.</strong></p>
<p><a href="http://www.bricknell.com.au/wp-content/uploads/2012/02/2new.jpg" rel="lightbox[240]" title="liquid filler"><img title="liquid filler" src="http://www.bricknell.com.au/wp-content/uploads/2012/02/2new-300x236.jpg" alt="" width="300" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/liquid-filling-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filler with stirrer in hopper</title>
		<link>http://www.bricknell.com.au/filler-with-stirrer-in-hopper/</link>
		<comments>http://www.bricknell.com.au/filler-with-stirrer-in-hopper/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/?p=220</guid>
		<description><![CDATA[Filler with stirring attachment on hopper to assist in products that may separate while being filled]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bricknell.com.au/wp-content/uploads/2012/02/stirrerfill.jpg" rel="lightbox[220]" title="stirrerfill"><img class="alignleft  wp-image-221" title="stirrerfill" src="http://www.bricknell.com.au/wp-content/uploads/2012/02/stirrerfill.jpg" alt="" width="400" height="300" /></a><strong>Filler with stirring attachment on hopper to assist in products that may separate while being filled</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/filler-with-stirrer-in-hopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Bottle labeller</title>
		<link>http://www.bricknell.com.au/round-bottle-labeller/</link>
		<comments>http://www.bricknell.com.au/round-bottle-labeller/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/?p=216</guid>
		<description><![CDATA[Bench top labeller for round bottles, this has he ability to apply labels either to the front of the bottle or to both front and rear.]]></description>
			<content:encoded><![CDATA[<p><strong>Bench top labeller for round bottles, this has he ability to apply labels either to the front of the bottle or to both front and rear.</strong><a title="bench" href="../wp-content/uploads/2012/02/bench.jpg" rel="lightbox[212]"><img title="bench" src="../wp-content/uploads/2012/02/bench.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/round-bottle-labeller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Piston Paste Filling Machine</title>
		<link>http://www.bricknell.com.au/compact-piston-paste-filling-machine/</link>
		<comments>http://www.bricknell.com.au/compact-piston-paste-filling-machine/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/WP/?p=39</guid>
		<description><![CDATA[Features: shut-off  nozzle provides a smooth operation, as well as the easily-changeable filling tips. It Is simple to operate,also, clean up is also quick and easy, the machine can be pulled down, washed and parts replaced in very little time All parts in contact with filling material are made of 316L stainless steel to meet [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.bricknell.com.au/wp-content/uploads/2012/01/Compact-Piston-Paste-Filling-Machine.jpg" rel="lightbox[39]" title="Compact-Piston-Paste-Filling-Machine"><img class="wp-image-156 alignright" title="Compact-Piston-Paste-Filling-Machine" src="http://www.bricknell.com.au/wp-content/uploads/2012/01/Compact-Piston-Paste-Filling-Machine-300x208.jpg" alt="" /></a>Features:</h4>
<p>shut-off  nozzle provides a smooth operation, as well as the easily-changeable filling tips.<br />
It Is simple to operate,also, clean up is also quick and easy, the machine can be pulled down, washed and parts replaced in very little time<br />
All parts in contact with filling material are made of 316L stainless steel to meet cGMP standards.<br />
The filling range and speed are easily adjusted.<br />
The machine requires no electricity, using only compressed air.</p>
<h4>Specifications:</h4>
<ul>
<li>Filling volume: 50-250 ml,75-500 ml, 100-1000 ml, 1000-5000 ml.</li>
<li>Air pressure: 0.4 &#8211; 0.6 Mpa.</li>
<li>Dimension: 1250 * 440 * 450 mm.</li>
<li>Weight: 50 kg.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/compact-piston-paste-filling-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling Machine Number 3</title>
		<link>http://www.bricknell.com.au/filling-machine-3/</link>
		<comments>http://www.bricknell.com.au/filling-machine-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/WP/?p=35</guid>
		<description><![CDATA[Features: Features: shut-off  nozzle provides a smooth operation, as well as the easily-changeable filling tips. It Is simple to operate,also, clean up is also quick and easy, the machine can be pulled down, washed and parts replaced in very little time All parts in contact with filling material are made of 316L stainless steel to [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.bricknell.com.au/wp-content/uploads/2012/01/KLG-2.jpg" rel="lightbox[35]" title="KLG (2)"><img class="alignright  wp-image-162" title="KLG (2)" src="http://www.bricknell.com.au/wp-content/uploads/2012/01/KLG-2-300x300.jpg" alt="" /></a>Features:</h4>
<h4>Features:</h4>
<p>shut-off  nozzle provides a smooth operation, as well as the easily-changeable filling tips.<br />
It Is simple to operate,also, clean up is also quick and easy, the machine can be pulled down, washed and parts replaced in very little time<br />
All parts in contact with filling material are made of 316L stainless steel to meet cGMP standards.<br />
The filling range and speed are easily adjusted.<br />
The machine requires no electricity, using only compressed air.</p>
<p>&nbsp;</p>
<h4>Specifications:</h4>
<ul>
<li>Filling volume: ,  100-1000 ml, 500-5000 ml.</li>
<li>Air pressure: 0.4 &#8211; 0.6 Mpa.</li>
<li>Dimension: 1250 * 440 * 450 mm.</li>
<li>Weight: 50 kg.</li>
<li>Hopper size approx 50 litres.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/filling-machine-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling Machine Number 2</title>
		<link>http://www.bricknell.com.au/filling-machine-number-2/</link>
		<comments>http://www.bricknell.com.au/filling-machine-number-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/WP/?p=32</guid>
		<description><![CDATA[Features: Under Construction Specifications: Filling volume: 5-60 ml, 25-125 ml, 50-250 ml,75-500 ml, 100-1000 ml, 500-2500 ml,1000-5000 ml. Air pressure: 0.4 – 0.6 Mpa. Dimension: 1250 * 440 * 450 mm. Weight: 50 kg. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bricknell.com.au/wp-content/uploads/2012/01/m_20101210-bis.jpg" rel="lightbox[32]" title="m_20101210 bis"><img class="alignright  wp-image-166" title="m_20101210 bis" src="http://www.bricknell.com.au/wp-content/uploads/2012/01/m_20101210-bis-228x300.jpg" alt="" /></a></p>
<h4>Features:</h4>
<p>Under Construction</p>
<h4>Specifications:</h4>
<ul>
<li>Filling volume: 5-60 ml, 25-125 ml, 50-250 ml,75-500 ml, 100-1000 ml, 500-2500 ml,1000-5000 ml.</li>
<li>Air pressure: 0.4 – 0.6 Mpa.</li>
<li>Dimension: 1250 * 440 * 450 mm.</li>
<li>Weight: 50 kg.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/filling-machine-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Filling Machine</title>
		<link>http://www.bricknell.com.au/filling-machine-number-1/</link>
		<comments>http://www.bricknell.com.au/filling-machine-number-1/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.bricknell.com.au/WP/?p=24</guid>
		<description><![CDATA[Features: Under Construction Specifications: Filling volume: 5-60 ml, 25-125 ml, 50-250 ml,75-500 ml, 100-1000 ml, 500-2500 ml,1000-5000 ml. Air pressure: 0.4 &#8211; 0.6 Mpa. Dimension: 1250 * 440 * 450 mm. Weight: 50 kg. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bricknell.com.au/wp-content/uploads/2012/01/oilfill.jpg" rel="lightbox[24]" title="oilfill"><img class="alignright  wp-image-128" title="oilfill" src="http://www.bricknell.com.au/wp-content/uploads/2012/01/oilfill-300x295.jpg" alt="" /></a></p>
<h4>Features:</h4>
<p>Under Construction</p>
<h4>Specifications:</h4>
<ul>
<li>Filling volume: 5-60 ml, 25-125 ml, 50-250 ml,75-500 ml, 100-1000 ml, 500-2500 ml,1000-5000 ml.</li>
<li>Air pressure: 0.4 &#8211; 0.6 Mpa.</li>
<li>Dimension: 1250 * 440 * 450 mm.</li>
<li>Weight: 50 kg.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricknell.com.au/filling-machine-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

